In 2009 the world’s best design blog
06.12.2009 by admin - 5 CommentsPosted in Internet
The following is a classification of cultural and artistic design in the field of the top 100 blog. This blog covers a 100 page design, architectural design, graphic design, industrial design and other design, for friends in the design is very good resources.
| 排名 | 博客名称 | RSS | Compete | Alexa | Yahoo | 网站得分 | |
| 2nd | Uncrate | 45,654 | 10,152 | 15,315 | 292,936 | 4 | 99.42 |
| 3rd | Ads of the World | n/a | 15,007 | 9,438 | 680,782 | 4 | 98.24 |
| 4th | Toxel.com | 9,384 | 8,848 | 15,878 | 99,348 | 5 | 98.2 |
| 5th | Behance.net Featured Projects | n/a | 8,326 | 9,845 | 523,670 | 6 | 97.89 |
| 6th | Design*Sponge | n/a | 14,182 | 30,272 | 717,525 | 7 | 97.28 |
| 7th | Fubiz? | 33,278 | 24,310 | 34,174 | 437,172 | 6 | 97.16 |
| 8th | Yanko Design | n/a | 16,833 | 19,356 | 510,526 | 4 | 96.71 |
| 9th | TREND HUNTER – The Latest Trends | n/a | 8,484 | 11,957 | 289,346 | 6 | 96.35 |
| 10th | Cool Hunting | n/a | 21,849 | 31,625 | 764,962 | 7 | 96.27 |
| 11th | Carbonmade | n/a | 16,898 | 21,925 | 23,352 | 5 | 96.01 |
| 12th | We Heart It | n/a | 15,591 | 17,626 | 255,030 | 5 | 95.97 |
| 13th | trendwatching.com | n/a | 38,411 | 38,763 | 168,298 | 6 | 95.95 |
| 14th | FlowingData | 15,992 | 32,789 | 48,169 | 139,803 | 6 | 95.9 |
| 15th | Just Creative Design | 15,363 | 30,604 | 33,710 | 87,696 | 3 | 95.71 |
| 16th | MoCo Loco | n/a | 32,909 | 24,165 | 833,936 | 6 | 95.51 |
| 17th | NOTCOT.ORG | n/a | 28,498 | 31,760 | 368,968 | 4 | 95.32 |
| 18th | vi.sualize.us | n/a | n/a | 13,168 | 200,801 | 5 | 95.01 |
| 19th | Design Observer: Main Posts | n/a | 44,132 | 54,678 | 464,976 | 7 | 94.89 |
| 20th | You the Designer | 11,119 | 38,974 | 30,662 | 64,100 | 5 | 94.88 |
| 21st | Blog.SpoonGraphics | 19,573 | n/a | n/a | 90,309 | 6 | 94.83 |
| 22nd | David Airey | 11,305 | 29,515 | 34,282 | 81,301 | 5 | 94.65 |
| 23rd | Luxist | n/a | 4,621 | 14,411 | 7,684,636 | 7 | 94.62 |
| 24th | Designboom – Weblog | n/a | 12,658 | 14,249 | 491,028 | 6 | 94.02 |
| 25th | Color + Design Blog by COLOURlovers / Feed | 8,461 | n/a | n/a | 30,640 | 5 | 93.97 |
| 26th | JoshSpear.com | 13,199 | 62,409 | 75,460 | 326,535 | 6 | 93.81 |
| 27th | Design You Trust. Worlds Most Famous Social Inspiration. | n/a | 25,526 | 36,871 | 170,411 | 3 | 93.75 |
| 28th | I believe in adv | n/a | 36,454 | 39,149 | 213,740 | 3 | 93.46 |
| 29th | information aesthetics | n/a | 109,647 | 59,066 | 397,165 | 4 | 93.37 |
| 30th | Wallpaper.com | n/a | 30,582 | 27,394 | 263,429 | 7 | 93.37 |
| 31st | Computerlove | Connecting Creative Talents | n/a | 33,822 | 37,434 | 284,581 | 4 | 93.27 |
| 32nd | Fuel Your Creativity | 11,245 | 53,869 | 40,789 | 47,292 | 5 | 92.91 |
| 33rd | Marketing and Strategy Innovation Blog | 8,991 | n/a | n/a | 156,058 | 6 | 92.64 |
| 34th | Core77 | n/a | n/a | n/a | 79,486 | 6 | 92.6 |
| 35th | Jeffrey Zeldman Presents The Daily Report | n/a | 45,447 | 49,253 | 299,421 | 7 | 92.44 |
| 36th | TheDieline.com | n/a | n/a | n/a | 45,295 | 6 | 92.39 |
| 37th | adgoodness | n/a | n/a | n/a | 261,517 | 6 | 92.09 |
| 38th | Funtasticus.com Humor & Fun Blog | 2,266 | 18,948 | 25,354 | 25,094 | 5 | 91.95 |
| 39th | Brand New | n/a | n/a | n/a | 116,359 | 6 | 91.8 |
| 40th | Decor8 Daily Updates | n/a | 50,823 | 65,632 | 220,129 | 6 | 91.76 |
| 41st | LifeClever |
13,907 | 41,632 | 88,151 | 36,826 | 6 | 91.54 |
| 42nd | Subtraction.com | n/a | 56,558 | 68,507 | 137,527 | 6 | 91.47 |
| 43rd | Everyones Blog Posts – My Modern Metropolis | n/a | 17,486 | 33,216 | 29,028 | 5 | 91.35 |
| 44th | Outlaw Design Blog | 5,944 | 35,919 | 35,644 | 15,141 | 3 | 91.05 |
| 45th | DesignFlavr – Inspirational design served daily | Gallery | 5,380 | 71,652 | 55,022 | 51,107 | 5 | 91.02 |
| 46th | Presentation Zen | n/a | n/a | n/a | 69,758 | 6 | 90.75 |
| 47th | PSDFAN | 4,494 | 42,911 | 37,803 | 12,323 | 5 | 90.51 |
| 48th | Pro Blog Design | 5,259 | 58,666 | 42,724 | 114,867 | 5 | 90.05 |
| 49th | Outblush | 7,750 | 32,464 | 91,698 | 96,009 | 3 | 89.9 |
| 50th | +KN | Kitsune Noir | n/a | n/a | n/a | 72,368 | 4 | 89.82 |
| 51st | Industrial Design Served Featured Projects | n/a | 48,615 | 101,340 | 8,062 | 5 | 89.73 |
| 52nd | The Design Weblog | n/a | n/a | 30,528 | 9,703 | 4 | 89.18 |
| 53rd | The Inspiration Room Daily | 2,175 | n/a | n/a | 34,689 | 5 | 89.16 |
| 54th | Abduzeedo – design inspiration and tutorials | 25,127 | n/a | n/a | 2,945 | n/a | 89.08 |
| 55th | Tcritic by Karl Long – The Daily T-Shirt Blog Covering Indie Fashion and Design | 6,067 | 102,220 | 138,681 | 148,580 | 4 | 89.05 |
| 56th | yatzer.com | designistoshare | n/a | 76,113 | 67,093 | 47,650 | 5 | 88.97 |
| 57th | visualcomplexity.com | 10,148 | 152,838 | 103,947 | 153,551 | 6 | 88.95 |
| 58th | FormFiftyFive – Design inspiration from around the world | n/a | 205,966 | 143,701 | 100,012 | 5 | 88.86 |
| 59th | Better Living Through Design | n/a | 170,412 | 179,169 | 96,915 | 4 | 88.66 |
| 60th | Elite By Design | 3,873 | 118,141 | 58,054 | 19,794 | 3 | 88.53 |
| 61st | Baekdal.com | n/a | 43,068 | 64,166 | 40,461 | 5 | 88.52 |
| 62nd | AisleOne | n/a | 50,874 | 104,324 | 70,242 | 5 | 88.4 |
| 63rd | Supermarket Blog | 503 | n/a | n/a | 1,428 | 5 | 88.06 |
| 64th | the apartment broadcast ?? theaptBROADCAST | n/a | n/a | n/a | 8,779 | 5 | 87.79 |
| 65th | StyleCrave.com – Passionate about Style | n/a | 31,062 | 44,121 | 291,226 | 6 | 87.44 |
| 66th | Spoonfed Design | 1,052 | 62,401 | 70,321 | 13,995 | 5 | 87.34 |
| 67th | fudgegraphics | for lovers | 3,806 | 115,558 | 97,102 | 25,215 | 5 | 87.31 |
| 68th | ZURBlog | 336 | n/a | n/a | 106 | n/a | 87.25 |
| 69th | Design is Kinky | n/a | 400,238 | 152,532 | 122,449 | 6 | 86.88 |
| 70th | Fleuron – The British Journal of Typography and Design | n/a | 544,500 | 451,239 | 20,114 | 5 | 86.53 |
| 71st | Bespoke | n/a | n/a | n/a | 48 | 4 | 86.37 |
| 72nd | House Enthusiast | n/a | n/a | n/a | 2,408 | 4 | 86.35 |
| 73rd | Davison Creators | 30 | n/a | n/a | 214 | 2 | 86.18 |
| 74th | TrendsNow | n/a | n/a | n/a | 14,985 | 5 | 86.11 |
| 75th | A(nother) renovation blog | n/a | 75,283 | 109,876 | 64,397 | 6 | 86.1 |
| 76th | CoolBoom | 3,220 | 173,888 | 167,004 | 29,138 | 3 | 86.09 |
| 77th | Jeffrey Veen | n/a | n/a | n/a | 38,367 | 6 | 85.88 |
| 78th | ideasonideas | n/a | 137,410 | 193,796 | 58,858 | 6 | 85.88 |
| 79th | EPIC FU (Quicktime) | n/a | 115,630 | 123,168 | 43,437 | 6 | 85.73 |
| 80th | DesignNotes by Michael Surtees | 660 | 568,659 | 370,347 | 48,559 | 6 | 85.68 |
| 81st | Designers who Blog | 3,246 | 2,978,416 | 365,292 | 77,197 | 5 | 85.61 |
| 82nd | UIE Brain Sparks | n/a | n/a | n/a | 30,043 | 6 | 85.43 |
| 83rd | Arkitip Intel | n/a | 188,406 | 319,480 | 12,887 | 4 | 85.41 |
| 84th | lazerianblog.co.uk | n/a | n/a | n/a | 7 | 1 | 85.38 |
| 85th | DeTnk – A new way of collecting design | n/a | n/a | 534,307 | 715 | 4 | 85.32 |
| 86th | Un Cool Hunting | n/a | n/a | n/a | 3 | n/a | 85.23 |
| 87th | The Laws of Simplicity | n/a | 348,635 | 599,641 | 38,187 | 6 | 85.07 |
| 88th | Hobo SEO UK | 2,020 | n/a | 37,054 | 14,034 | 5 | 84.6 |
| 89th | Hatch: The Design Public ?? Blog | n/a | n/a | n/a | 45,922 | 5 | 84.54 |
| 90th | Cool Material | n/a | 83,193 | 66,639 | 8,194 | 2 | 84.51 |
| 91st | Typesites | 3,864 | 1,072,248 | 288,354 | 14,889 | 5 | 84.26 |
| 92nd | metacool | n/a | n/a | n/a | 15,501 | 7 | 84.23 |
| 93rd | Daily Dose | n/a | n/a | n/a | 18,538 | 3 | 84.1 |
| 94th | GUERRILLA INNOVATION | n/a | 337,355 | 668,643 | 54,633 | 5 | 84.07 |
| 95th | Design Mom | n/a | n/a | 386,661 | 77,312 | 6 | 83.98 |
| 96th | Neu Black | n/a | 103,527 | 210,666 | 35,787 | 4 | 83.88 |
| 97th | InspirationKing | 6,659 | 769,130 | 283,172 | 20,009 | 4 | 83.79 |
| 98th | David Report blog | n/a | n/a | n/a | 17,997 | 4 | 83.66 |
| 99th | Pleasure and Pain | n/a | n/a | n/a | 8,416 | 5 | 83.18 |
| 100th | Ponoko – Blog | n/a | n/a | n/a | 10,749 | 5 | 82.8 |


Nice!
[Reply]
Interesting table but should be re-named to be the top blogs according to US data. Compete and Alexa only measure the audience in the USA and this is only one country. Many of these sites have international audiences, which is the nature of the internet, and some would have bigger audiences in other markets.
[Reply]
admin reply:
June 23rd, 2009 at 23:08
@Marti, thanks!welcome to Subscribe My weblog:http://feeds2.feedburner.com/goodstory
[Reply]
Hey, great post, very well written. You should blog more about this. I’ll certainly be subscribing.
[Reply]
admin reply:
June 14th, 2009 at 23:38
@I Make Thousands of Dollars a Month Posting Links on Google from Home, welcome to Subscribe MyLifeStory!
[Reply]